View Studio
Starting at $2,425
Studio · 1 Bath · 357 – 364 Sq Ft · $2,425 Deposit
| Unit | Price | Sq ft | Available |
|---|
| The U at California-519 | $2,425 | 357 | Now |
| The U at California-422 | $2,425 | 361 | Oct 1 |
| The U at California-515 | $2,425 | 360 | Oct 1 |
| The U at California-518 | $2,425 | 360 | Oct 1 |
| The U at California-308 | $2,425 | 357 | Oct 1 |
| The U at California-520 | $2,425 | 361 | Oct 1 |
| The U at California-304 | $2,425 | 359 | Oct 1 |
| The U at California-312 | $2,425 | 364 | Oct 1 |
Studio · 1 Bath · 358 – 377 Sq Ft · $2,284 Deposit
| Unit | Price | Sq ft | Available |
|---|
| The U at California-212 | $2,283 | 377 | Oct 1 |
| The U at California-206 | $2,283 | 370 | Oct 1 |
| The U at California-321 | $2,283 | 359 | Oct 1 |
| The U at California-332 | $2,283 | 358 | Oct 1 |
| The U at California-323 | $2,283 | 359 | Oct 1 |
| The U at California-322 | $2,283 | 359 | Oct 1 |
| The U at California-509 | $2,363 | 360 | Oct 1 |
| The U at California-432 | $2,363 | 361 | Oct 1 |
Premium View Studio
Starting at $2,548
Studio · 1 Bath · 356 – 362 Sq Ft · $2,548 Deposit
| Unit | Price | Sq ft | Available |
|---|
| The U at California-506 | $2,548 | 362 | Oct 1 |
| The U at California-504 | $2,548 | 361 | Oct 1 |
| The U at California-410 | $2,548 | 362 | Oct 1 |
| The U at California-404 | $2,548 | 361 | Oct 1 |
| The U at California-712 | $2,598 | 356 | Oct 1 |
| The U at California-708 | $2,598 | 359 | Oct 1 |
| The U at California-610 | $2,598 | 362 | Oct 1 |
| The U at California-706 | $2,598 | 362 | Oct 1 |
1 Bedroom
Starting at $2,968
1 Bed · 1 Bath · 493 – 548 Sq Ft · $2,968 Deposit
| Unit | Price | Sq ft | Available |
|---|
| The U at California-331 | $2,968 | 495 | Oct 1 |
| The U at California-317 | $2,968 | 548 | Oct 1 |
| The U at California-607 | $3,068 | 493 | Oct 1 |
| The U at California-631 | $3,068 | 499 | Oct 1 |
| The U at California-731 | $3,068 | 499 | Oct 15 |
1 Bed · 1 Bath · 545 Sq Ft · $3,080 Deposit
| Unit | Price | Sq ft | Available |
|---|
| The U at California-517 | $3,080 | 545 | Oct 1 |
View Balcony 1 Bedroom
$3,195
1 Bed · 1 Bath · 499 Sq Ft · $3,195 Deposit
| Unit | Price | Sq ft | Available |
|---|
| The U at California-833 | $3,195 | 499 | Oct 1 |
2 Bedroom
Starting at $3,914
2 Beds · 1 Bath · 744 – 773 Sq Ft · $3,914 Deposit
| Unit | Price | Sq ft | Available |
|---|
| The U at California-324 | $3,914 | 746 | Now |
| The U at California-214 | $3,914 | 773 | Oct 1 |
| The U at California-302 | $3,914 | 744 | Oct 1 |
| The U at California-301 | $3,914 | 749 | Oct 1 |
Premium View 2 Bedroom
Starting at $3,978
2 Beds · 1 Bath · 742 – 761 Sq Ft · $3,978 Deposit
| Unit | Price | Sq ft | Available |
|---|
| The U at California-424 | $3,978 | 742 | Oct 1 |
| The U at California-502 | $3,978 | 747 | Oct 1 |
| The U at California-524 | $3,978 | 742 | Oct 1 |
| The U at California-624 | $4,023 | 742 | Oct 1 |
| The U at California-602 | $4,023 | 747 | Oct 1 |
| The U at California-614 | $4,023 | 761 | Oct 1 |
| The U at California-724 | $4,178 | 742 | Oct 1 |
| The U at California-814 | $4,478 | 761 | Oct 1 |
View 2 Bedroom
Starting at $4,026
2 Beds · 1 Bath · 742 – 749 Sq Ft · $4,026 Deposit
| Unit | Price | Sq ft | Available |
|---|
| The U at California-501 | $4,026 | 749 | Oct 1 |
| The U at California-535 | $4,026 | 742 | Oct 1 |
| The U at California-601 | $4,081 | 749 | Oct 1 |
View Balcony 2 Bedroom
$4,150
2 Beds · 1 Bath · 695 Sq Ft · $4,150 Deposit
| Unit | Price | Sq ft | Available |
|---|
| The U at California-801 | $4,150 | 695 | Oct 1 |
Premium View Balcony 2 Bedroom
Starting at $4,187
2 Beds · 1 Bath · 700 Sq Ft · $4,187 Deposit
| Unit | Price | Sq ft | Available |
|---|
| The U at California-702 | $4,187 | 700 | Oct 1 |
| The U at California-736 | $4,187 | 700 | Oct 1 |
| The U at California-802 | $4,487 | 700 | Oct 1 |
View Studio
Starting at $2,425
Studio · 1 Bath · 357 – 364 Sq Ft · $2,425 Deposit
| Unit | Price | Sq ft | Available |
|---|
| The U at California-519 | $2,425 | 357 | Now |
| The U at California-422 | $2,425 | 361 | Oct 1 |
| The U at California-515 | $2,425 | 360 | Oct 1 |
| The U at California-518 | $2,425 | 360 | Oct 1 |
| The U at California-308 | $2,425 | 357 | Oct 1 |
| The U at California-520 | $2,425 | 361 | Oct 1 |
| The U at California-304 | $2,425 | 359 | Oct 1 |
| The U at California-312 | $2,425 | 364 | Oct 1 |